4Vx39S Structural steel wire rope
Category:
Strength:
Diameter:
WhatsApp:
E-mail:
Product Details

| Nominal rope | Nominal tensile strength (MPa) | ||||
| Minimum breaking load (kN) | |||||
| Size | PP | ||||
| mm | in. | kg/100m | 1770N/mm2 | 1960N/mm2 | 2160N/mm2 |
| 3 | 3.5 | 5.91 | 6.54 | 7.21 | |
| 4 | 6.22 | 10.5 | 11.6 | 12.8 | |
| 5 | 9.73 | 16.4 | 18.2 | 20 | |
| 6 | 14 | 23.6 | 26.2 | 28.8 | |
| 6.35 | 1月4日 | 15.7 | 26.5 | 29.3 | 32.3 |
| 7 | 19.1 | 32.2 | 35.6 | 39.2 | |
| 7.94 | 5月16日 | 24.5 | 41.4 | 45.8 | 50.5 |
| 8 | 24.9 | 42 | 46.5 | 51.3 | |
| 9 | 31.5 | 53.2 | 58.9 | 64.9 | |
| 9.5 | 3月8日 | 35.1 | 59.2 | 65.6 | 72.3 |
| 10 | 38.9 | 65.6 | 72.7 | 80.1 | |
| 11 | 47.1 | 79.4 | 87.9 | 96.9 | |
| 11.1 | 7月16日 | 47.9 | 80.9 | 89.5 | 98.7 |
| 12 | 56 | 94.5 | 105 | 115 | |
| 12.7 | 1月2日 | 62.7 | 106 | 117 | 129 |
| 13 | 65.7 | 111 | 123 | 135 | |
| 14 | 76.2 | 129 | 142 | 157 | |
| 14.3 | 9月16日 | 79.5 | 134 | 149 | 164 |
| 15.9 | 5月8日 | 98.3 | 166 | 184 | 202 |
| 16 | 99.6 | 168 | 186 | 205 | |
| 18 | 126 | 213 | 235 | 260 | |
| 19 | 140 | 237 | 262 | 289 | |
| 19.1 | 3月4日 | 142 | 239 | 265 | 292 |
| 20 | 156 | 263 | 291 | 320 | |
| 22 | 188 | 318 | 352 | 388 | |
| 22.2 | 7月8日 | 192 | 323 | 358 | 395 |
| 24 | 224 | 378 | 419 | 461 | |
| 25.4 | 1 | 251 | 423 | 469 | 517 |
| 26 | 263 | 444 | 491 | 541 | |
| 28 | 305 | 515 | 570 | 628 | |
| 28.6 | 1 1/8 | 318 | 537 | 594 | 655 |
| 31.8 | 1 1/4 | 393 | 664 | 735 | 810 |
| 32 | 398 | 672 | 744 | 820 | |
| 34.9 | 1 3/8 | 474 | 799 | 885 | 976 |
| 35 | 477 | 804 | 890 | 981 | |
| 36 | 504 | 851 | 942 | 1038 | |
| 38 | 562 | 948 | 1049 | 1157 | |
| 38.1 | 1 1/2 | 565 | 953 | 1055 | 1163 |
| 40 | 622 | 1050 | 1163 | 1281 | |
| 41.3 | 1 5/8 | 664 | 1119 | 1240 | 1366 |
| 44 | 753 | 1271 | 1407 | 1551 | |
| 44.5 | 1 3/4 | 770 | 1300 | 1439 | 1586 |
| 45 | 788 | 1329 | 1472 | 1622 | |
| 47.6 | 1 7/8 | 881 | 1487 | 1647 | 1815 |
| 48 | 896 | 1512 | 1674 | 1845 | |
Previous Page
Next page
Related products
No data available at the moment!
Contact us
If you have any suggestions, please leave us a message or send an email, and we will reply to you within one business day of receiving your email.
Get a Free Consultation
Jiangsu Juli Steel Rope Co., Ltd.
Phone
Address
NO.1689, Zhangjiang Road, Nantong Development Zone, Nantong
Douyin QR code
Official flagship store
WeChat Official Account