4x19S Structural steel wire rope
Strength:
Diameter:
WhatsApp:
E-mail:
Product Details

| Nominal rope | Nominal tensile strength (MPa) | ||||
| Minimum breaking load (kN) | |||||
| Size | FC | ||||
| mm | in. | kg/100m | 1770N/mm2 | 1960N/mm2 | 2160N/mm2 |
| 3 | 3.73 | 5.91 | 6.54 | 7.21 | |
| 4 | 6.63 | 10.4 | 11.6 | 12.8 | |
| 5 | 10.4 | 16.2 | 18.2 | 20 | |
| 6 | 14.9 | 23.4 | 26.2 | 28.8 | |
| 6.35 | 1月4日 | 16.7 | 26.2 | 29.3 | 32.3 |
| 7 | 20.3 | 31.8 | 35.6 | 39.2 | |
| 7.94 | 5月16日 | 26.1 | 41 | 45.8 | 50.5 |
| 8 | 26.5 | 41.6 | 46.5 | 51.3 | |
| 9 | 33.5 | 52.6 | 58.9 | 64.9 | |
| 9.5 | 3月8日 | 37.4 | 58.7 | 65.6 | 72.3 |
| 10 | 41.4 | 65 | 72.7 | 80.1 | |
| 11 | 50.1 | 78.6 | 87.9 | 96.9 | |
| 11.1 | 7月16日 | 51 | 80.1 | 89.5 | 98.7 |
| 12 | 59.6 | 93.6 | 105 | 115 | |
| 12.7 | 1月2日 | 66.8 | 105 | 117 | 129 |
| 13 | 70 | 110 | 123 | 135 | |
| 14 | 81.2 | 127 | 142 | 157 | |
| 14.3 | 9月16日 | 84.7 | 133 | 149 | 164 |
| 15.9 | 5月8日 | 105 | 164 | 184 | 202 |
| 16 | 106 | 166 | 186 | 205 | |
| 18 | 134 | 211 | 235 | 260 | |
| 19 | 149 | 235 | 262 | 289 | |
| 19.1 | 3月4日 | 151 | 237 | 265 | 292 |
| 20 | 166 | 260 | 291 | 320 | |
| 22 | 200 | 315 | 352 | 388 | |
| 22.2 | 7月8日 | 204 | 320 | 358 | 395 |
| 24 | 239 | 374 | 419 | 461 | |
| 25.4 | 1 | 267 | 419 | 469 | 517 |
| 26 | 280 | 439 | 491 | 541 | |
| 28 | 325 | 510 | 570 | 628 | |
| 28.6 | 1 1/8 | 339 | 532 | 594 | 655 |
| 31.8 | 1 1/4 | 419 | 657 | 735 | 810 |
| 32 | 424 | 666 | 744 | 820 | |
| 34.9 | 1 3/8 | 504 | 792 | 885 | 976 |
| 35 | 507 | 796 | 890 | 981 | |
| 36 | 537 | 842 | 942 | 1038 | |
| 38 | 598 | 939 | 1049 | 1157 | |
| 38.1 | 1 1/2 | 601 | 943 | 1055 | 1163 |
| 40 | 663 | 1040 | 1163 | 1281 | |
| 41.3 | 1 5/8 | 706 | 1109 | 1240 | 1366 |
| 44 | 802 | 1258 | 1407 | 1551 | |
| 44.5 | 1 3/4 | 820 | 1287 | 1439 | 1586 |
| 45 | 839 | 1316 | 1472 | 1622 | |
| 47.6 | 1 7/8 | 938 | 1473 | 1647 | 1815 |
| 48 | 954 | 1497 | 1674 | 1845 | |
Previous Page
Next page
Related products
No data available at the moment!
Contact us
If you have any suggestions, please leave us a message or send an email, and we will reply to you within one business day of receiving your email.
Get a Free Consultation
Jiangsu Juli Steel Rope Co., Ltd.
Phone
Address
NO.1689, Zhangjiang Road, Nantong Development Zone, Nantong
Douyin QR code
Official flagship store
WeChat Official Account