LIJU General Engineering wire rope used in General Lifting Purpose, boring,Guy Cables,Wire Rope Slings
What is General Engineering Wire Rope?
LIJU have specialised in supplying multi stranded galvanised steel wire rope since 1989. We stock from 0.5mm up to 28mm (larger diameters available on request) in various constructions including 1X19, 7X7,6X19, 7X19, 6X36, 8X19, 8X36, 19X7 and 35X7 with both Fibre Core and Steel Cores. In addition to these conventional steel wire ropes we can offer special wire ropes from high quality manufacturers.
Each steel wire rope can be supplied fully assembled complete with end terminals such as a thimble eyes, swaged ends and wedge sockets as well as many other solutions. These cable assemblies are manufactured in house by our team of engineers complete to your specifications.
All material is certified and has full traceability in line with our ISO9001 procedures.
Recommended Structures
6X7 6X19M 6X19S 6X25Fi 6X29Fi 6X36WS 6X37M 6X26WS 6X31WS
Wire Rope: What Makes it So Special?
Strength
The core benefits of wire rope are its strength and capacity to maintain that strength to a relative degree even when beginning to degrade. Due to the overlapping wrapping of the strands and wires, the material can consistently maintain heavy loads and numerous stressors, making it ideal for applications like suspension bridges, cranes, and elevators. This strength is necessary for holding weight providing operator safety and for the wire to transfer power between systems and mechanisms.
Flexibility
Machines in motion, aerospace mechanisms, or pulley actions on construction sites are not simply a Point A to Point B process like a lever. They require precise, millimeter-accurate positioning and need a flexible material to reach every position on a 360-degree arc. Straight shafts or levers can be used, but the flexibility of wire rope in similar situations gives it a clear value. The benefits of wire rope, in terms of its flexibility, allow machinery designers and engineers to plan around a broader spectrum of capabilities.
Wide Range of Uses
As we've broached above, one of the most obvious benefits of wire rope is its variety of applications. Common uses for wire rope include for hoisting (industrial cranes, construction, elevators), in the oil industry for moving and supplying power to rig machinery, in cable cars for ensuring user safety, in aerospace and automotive vehicles for moving and controlling parts, and in any industrial production setup that uses conveyor belts.
Abrasive Resistance
One of the greatest benefits of wire rope is how its abrasion resistance can be improved, particularly in situations where abrasion is a large risk factor. Wire rope can be coated in polyvinyl chloride (PVC), polypropylene, HOPE, and nylon to improve its abrasive resistance. Abrasion resistance is also affected by its composition, with a smaller number of larger wires being more resistant than a wire rope of the same size with smaller wires. Abrasive resistance can also be improved via lubrication.
Versatile Composition
Similar to how wire rope has several coating options, another benefit of wire rope is the flexibility in its composition. Different metals are required for different applications. Bright wire rope is self-colored steel with lube. Galvanized steel is zinc coated. Stainless steel wire rope is available in type 302/304 and type 316.
Common Types of General Engineering Wire Rope
6×7 Wire Rope
These are the wire rope construction popular for trawl, haul, and tiller ropes. It is a great rope type for constructions that can withstand a greater resistance to wear and abrasion. The design of this rope includes fewer wires which eventually makes it stronger and larger to use. These can be used for purposes that need greater resistance to wear and tear. These wire ropes find an amazing practical implementation in marine and crane industries.
6x19 Steel Wire Rope
This 6×19 steel wire rope construction is available with either FC (fibre core) or WSC (wire strand core). When supplied with a wsc the rope is more commonly referred to as 7×19 steel wire rope. The rope is very popular in diameters from 3mm to 16mm and is used on a variety of applications. 6×19 steel wire rope FC (fibre core) and 6×19 steel wire rope WSC (wire strand core) (7×19) is very flexible in diameters 3mm to 6mm and is used for many applications where wire ropes are running over pulleys. 7×19 construction is readily available supply in both galvanised wire ropes and marine grade stainless steel wire ropes.
6x36 Wire Rope Sling
6 x 36 IWRC Wire Ropes for all general purpose applications. 6×36 Wire Ropes are a flexible wire rope suitable for a wide range of applications such as, wire rope slings, General engineering, Crane ropes, Hoist ropes, Winch ropes, Tow Ropes, Luffing ropes, Mooring Ropes, Wire rope rigging and guying applications or wherever flexible rope is required. Active Lifting stock a wide range of sizes in both 1770 and 1960 grade tensile strength. We also offer a wide range of terminations which can be provided in house. (link to wire rope terminations) We generally stock all Galvanized 6×36 wire ropes, however Ungalvanised wire rope is available upon request. All Active Lifting 6×36 wire ropes are manufactured according to Indian Standard.
8x36 Wire Rope
Extremely flexible rope types with up to 288 single wires (8×36 Wire Rope) in the outer strands. Better fatigue performance and fatigue life expectancy than 6×19/6×36. Due to the larger number of outer wires these ropes tend to be more sensitive to mechanical damages. All 8-strand constructions require proper sheave- and drum groove dimensions. Undersized and/or worn sheaves will immediately result in rope deformations, waviness, or high strands. 8×36 Wire Ropes require extra care during installation (no reverse bend spooling).
Auxiliary Rope
The Auxiliary Rope is accessory cord for building slings, and belay anchors with. The auxiliary rope's sheath is made from our type of Endurance braiding, in which the strands, grouped one by one, generate a smoother, more compact, and uniform surface of the rope, making it more resistant to friction wear and tear, increasing its lifespan.
Drilling Rope
Drilling lines are used to hoist or lower the drill pipe into and out of the wellbore and present a tough application for wire ropes, with repetitive high load bending over sheaves. ASAHI offers the best performing drilling lines in the industry with exceptional bend fatigue properties and superior resistance to abrasion, wear and crushing. Our drilling lines reach an excellent ton-mile performance of up to 60% above the API standard.
Electric Wire Rope Hoists
A wire rope hoist is a lifting medium used extensively within environments where heavy duty lifting occurs, such as heavy foundries, factories and manufacturing plants. Electrically powered, these hoists are similar to conventional standard electric hoists, which instead use steel chains in order to lift loads of varying weights. This equipment is used in many manufacturing plants However, because ropes made from wire have higher SWLs (safe working loads), they are often more suitable for heavy lifting than standard chain hoists, meaning they are becoming increasingly popular within the industrial sphere today.
Components of General Engineering Wire Rope
Wire
Wires are the smallest component of wire rope and they make up the individual strands in the rope. Wires can be made from a variety of metal materials including steel, iron, stainless steel, monel, and bronze. The wires can be manufactured in a variety of grades that relate to the strength, resistance to wear, fatigue resistance, corrosion resistance, and curve of the wire rope. The wires themselves can be coated but are most commonly available in a "bright" or uncoated finish.
Strands
Strands of wire rope consist of two or more wires arranged and twisted in a specific arrangement. The individual strands are then laid in a helical pattern around the core of the rope. Strands made of larger diameter wires are more resistant to abrasion, while strands made of smaller diameter wires are more flexible.
Core
The core of a wire rope runs through the center of the rope and supports the strands and helps to maintain their relative position under loading and bending stresses. Cores can be made from a number of different materials including natural or synthetic fibers and steel.
Lubrication
Lubrication is applied during the manufacturing process and penetrates all the way to the core. Wire rope lubrication has two primary benefits:
Reduces friction as the individual wires and strands move over each other.
Provides corrosion protection and lubrication in the core, inside wires, and outside surface.
Applications of General Engineering Wire Rope
- Holding and closing ropes for grab cranes
- General engineering applications
- Wire rope slings
- Crane ropes
- Winch ropes
- Hoist rope
- Wire rope rigging applications
- Lifeboat falls
- Mooring ropes
- Pursing wires
- Luffing ropes
- Tow ropes
Product Parameter And Details
Diameter/mm | Reference weight(kg/100m) | Nominal tensile strength of steel wire rope/mpa | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |
8 | 22.5 | 24.8 | 33.4 | 36.1 | 35.5 | 38.4 | 37.6 | 40.7 | 39.7 | 43.0 | 41.6 | 45.0 |
9 | 284 | 31.3 | s | 45.7 | 44.9 | 48.6 | 47.6 | 51.5 | 50.3 | 54.4 | 527 | 57.0 |
10 | 35.1 | 38.7 | 52.1 | 56.4 | 55.4 | 60.0 | 58.8 | 63.5 | 62.1 | 67.1 | 65.1 | 70.4 |
11 | 42.5 | 46.8 | 63.1 | 68.2 | 67.1 | 72.5 | 71.1 | 76.9 | 75.1 | 812 | 78.7 | 85.1 |
12 | 50.5 | 55.7 | 75.1 | 81.2 | 79.8 | 86.3 | 84.6 | 91.5 | 89.4 | 96.7 | 93.7 | 101.3 |
13 | 59.3 | 65.4 | 88.1 | 95.3 | 93.7 | 101.3 | 99.3 | 107.4 | 105 | 113 | 110 | 119 |
14 | 68.8 | 75.9 | 102 | 110 | 109 | 118 | 115 | 125 | 122 | 132 | 128 | 138 |
16 | 89.9 | 99.1 | 133 | 144 | 142 | 153 | 150 | 163 | 159 | 172 | 167 | 180 |
18 | 114 | 125 | 169 | 183 | 180 | 194 | 190 | 206 | 201 | 218 | 211 | 228 |
20 | 140 | 155 | 208 | 225 | 222 | 240 | 235 | 254 | 248 | 269 | 260 | 281 |
22 | 170 | 187 | 252 | 273 | 268 | 290 | 284 | 308 | 300 | 325 | 315 | 341 |
24 | 202 | 223 | 300 | 325 | 319 | 345 | 338 | 366 | 358 | 387 | 375 | 405 |
26 | 237 | 262 | 352 | 381 | 375 | 405 | 397 | 430 | 420 | 454 | 440 | 476 |
28 | 275 | 303 | 409 | 442 | 435 | 470 | 461 | 498 | 487 | 526 | 510 | 552 |
30 | 316 | 348 | 469 | 507 | 499 | 540 | 529 | 572 | 559 | 604 | 586 | 633 |
32 | 359 | 396 | 534 | 577 | 568 | 614 | 602 | 651 | 636 | 687 | 666 | 721 |
34 | 406 | 447 | 603 | 652 | 641 | 693 | 679 | 735 | 718 | 776 | 752 | 813 |
36 | 455 | 502 | 676 | 730 | 719 | 777 | 762 | 824 | 805 | 870 | 843 | 912 |
Diameter/mm | Reference weight(kg/100m) | Nominal tensile strength of steel wire rope/mpa | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |
12 | 54.7 | 60.2 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 |
13 | 64.2 | 70.6 | 87.6 | 94.5 | 93.1 | 100 | 987 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
14 | 74.5 | 81.9 | 102 | 110 | 108 | 117 | 114 | 124 | 2 | 130 | 127 | 137 | 140 | 151 |
16 | 97.3 | 107 | 133 | 143 | 141 | 152 | 50 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
18 | 123 | 135 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 231 | 249 |
20 | 152 | 167 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 285 | 308 |
22 | 184 | 202 | 251 | 271 | 267 | 288 | 283 | 304 | 299 | 322 | 313 | 338 | 345 | 372 |
24 | 219 | 241 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
26 | 257 | 283 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
28 | 298 | 328 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 559 | 603 |
30 | 342 | 376 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
32 | 389 | 428 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
34 | 439 | 483 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 824 | 889 |
36 | 492 | 542 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
38 | 549 | 604 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1010 | 1029 | 1110 |
40 | 608 | 669 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1065 | 1030 | 1120 | 1140 | 1230 |
Diameter/mm | Reference weight(kg/100m) | Nominal tensile strength of steel wire rope/mpa | ||||||||||
1670 | 1770 | 1870 | 1960 | 2160 | ||||||||
FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |
12 | 54.7 | 602 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 |
13 | 64.2 | 70.6 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
14 | 74.5 | 81.9 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 140 | 151 |
16 | 97.3 | 107 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
18 | 123 | 135 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 326 | 231 | 249 |
20 | 152 | 167 | 220 | 238 | 2.34 | 2.52 | 247 | 266 | 259 | 279 | 285 | 308 |
22 | 184 | 202 | 267 | 288 | 283 | 3.06 | 299 | 3.22 | 313 | 338 | 345 | 372 |
24 | 219 | 241 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
26 | 257 | 283 | 373 | 402 | 396 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
28 | 298 | 328 | 432 | 466 | 458 | 494 | 484 | 5.22 | 507 | 547 | 559 | 603 |
30 | 342 | 376 | 496 | 535 | 5.26 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
32 | 389 | 428 | 564 | 609 | 5.98 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
34 | 439 | 483 | 637 | 687 | 675 | 7.28 | 713 | 770 | 748 | 807 | 824 | 889 |
36 | 492 | 542 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
38 | 549 | 604 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1010 | 1029 | 1110 |
40 | 608 | 669 | 882 | 951 | 935 | 1010 | 987 | 1065 | 1030 | 1120 | 1140 | 1230 |
42 | 670 | 737 | 972 | 1060 | 1030 | 1110 | 1089 | 1174 | 1140 | 1230 | 1257 | 1356 |
44 | 736 | 809 | 1070 | 115 | 1130 | 1220 | 1195 | 1289 | 1250 | 1350 | 1380 | 1489 |
46 | 804 | 884 | 1170 | 1260 | 1240 | 1330 | 1306 | 1409 | 1370 | 1480 | 1508 | 1627 |
48 | 876 | 963 | 1270 | 1370 | 1350 | 1450 | 1422 | 1534 | 1490 | 1610 | 1642 | 1772 |
50 | 950 | 1040 | 1380 | 1490 | 1460 | 1580 | 1543 | 1664 | 1620 | 1740 | 1782 | 1922 |
52 | 1030 | 1130 | 1490 | 1610 | 1580 | 1700 | 1669 | 1800 | 1750 | 1890 | 1927 | 2079 |
54 | 1110 | 1220 | 1610 | 1730 | 1700 | 1840 | 1799 | 1941 | 1890 | 2030 | 2079 | 2242 |
56 | 1190 | 1310 | 1730 | 1960 | 1830 | 1980 | 1935 | 2088 | 2030 | 2190 | 2235 | 2411 |
58 | 1280 | 1410 | 1850 | 2000 | 1960 | 2120 | 2076 | 2239 | 2180 | 2350 | 2398 | 2587 |
60 | 1370 | 1500 | 1980 | 2140 | 2100 | 2270 | 2222 | 2397 | 2330 | 2510 | 2566 | 2768 |
62 | 1460 | 1610 | 2120 | 2290 | 2250 | 2420 | 2372 | 2559 | 249 | 2680 | 2740 | 2956 |
64 | 1560 | 1710 | 2260 | 2440 | 2390 | 258 | 2528 | 2727 | 2650 | 2860 | 2920 | 3.150 |
Diameter/mm | Reference weight(kg/100m) | Nominal tensile strength of steel wire rope/mpa | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |
3 | 3.16 | 3.60 | 4.34 | 4.69 | 4.6 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 | 5.42 | 5.86 |
4 | 5.62 | 6.40 | 7.71 | 8.34 | 8.20 | 8.87 | 8.69 | 9.40 | 9.19 | 9.93 | 9.63 | 10.4 |
5 | 8.78 | 10.0 | 120 | 13.0 | 128 | 13.9 | 13.6 | 14.7 | 14.35 | 15.52 | 15.0 | 16.3 |
6 | 12.6 | 14.4 | 17.4 | 18.8 | 18.5 | 20.0 | 19.6 | 21.2 | 20.67 | 22.35 | 21.7 | 23.4 |
7 | 172 | 19.6 | 23.6 | 25.5 | 25.1 | 27.2 | 26.6 | 28.8 | 28.13 | 30.42 | 29.5 | 31.9 |
8 | 22.5 | 25.6 | 30.8 | 33.4 | 328 | 35.5 | 34.8 | 37.6 | 36.74 | 39.73 | 38.5 | 41.6 |
9 | 28.4 | 324 | 39.0 | 42.2 | 41.6 | 44.9 | 44.0 | 47.6 | 46.50 | 50.29 | 48.7 | 52.7 |
10 | 35.1 | 40.0 | 48.2 | 52.1 | 51.3 | 55.4 | 54.4 | 58.8 | 57.41 | 62.08 | 602 | 65.1 |
11 | 42.5 | 48.4 | 58.3 | 63.1 | 62.0 | 67.1 | 65.8 | 71.1 | 69.46 | 75.12 | 728 | 78.7 |
12 | 50.5 | 57.6 | 69.4 | 75.1 | 73.8 | 79.8 | 78.2 | 84.6 | 82.67 | 89.40 | 86.6 | 93.7 |
13 | 59.3 | 67.6 | 81.5 | 88.1 | 86.6 | 93.7 | 91.8 | 99.3 | 97 | 105 | 102 | 110 |
14 | 68.8 | 78.4 | 94.5 | 102 | 100 | 109 | 107 | 115 | 113 | 122 | 118 | 128 |
16 | 89.9 | 102 | 123 | 133 | 131 | 142 | 139 | 150 | 147 | 159 | 154 | 167 |
18 | 114 | 130 | 156 | 169 | 166 | 180 | 176 | 190 | 186 | 201 | 195 | 211 |
20 | 140 | 160 | 193 | 208 | 205 | 222 | 217 | 235 | 23 | 248 | 241 | 260 |
22 | 170 | 194 | 233 | 252 | 248 | 268 | 263 | 284 | 278 | 300 | 291 | 315 |
24 | 202 | 230 | 278 | 300 | 295 | 319 | 313 | 338 | 331 | 358 | 347 | 375 |
26 | 237 | 270 | 326 | 352 | 346 | 375 | 367 | 397 | 388 | 420 | 407 | 440 |
28 | 275 | 314 | 378 | 409 | 402 | 435 | 426 | 461 | 450 | 487 | 472 | 510 |
30 | 316 | 360 | 434 | 469 | 461 | 499 | 489 | 529 | 517 | 559 | 542 | 586 |
32 | 359 | 410 | 494 | 534 | 525 | 568 | 557 | 602 | 588 | 636 | 616 | 666 |
34 | 406 | 462 | 557 | 603 | 593 | 641 | 628 | 679 | 664 | 718 | 696 | 752 |
36 | 455 | 518 | 625 | 676 | 664 | 719 | 704 | 762 | 744 | 805 | 780 | 843 |
38 | 507 | 578 | 696 | 753 | 740 | 801 | 785 | 849 | 829 | 896 | 869 | 940 |
40 | 562 | 640 | 771 | 834 | 820 | 887 | 869 | 940 | 919 | 993 | 963 | 1041 |
42 | 619 | 706 | 850 | 919 | 904 | 978 | 959 | 1040 | 1013 | 1095 | 1061 | 1148 |
44 | 680 | 774 | 933 | 1010 | 993 | 1070 | 1060 | 1140 | 1111 | 1202 | 1165 | 1260 |
46 | 743 | 846 | 1020 | 1100 | 1080 | 1170 | 1150 | 1240 | 1215 | 1314 | 1273 | 1377 |
Diameter/mm | Reference weight(kg/100m) | Nominal tensile strength of steel wire rope/mpa | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |
5 | 8.65 | 10.0 | 11.6 | 12.5 | 123 | 13.3 | 13.1 | 14.1 | 13.8 | 14.9 | 14.5 | 15.6 |
6 | 12.5 | 14.4 | 16.7 | 18.0 | 17.7 | 19.2 | 18.8 | 20.3 | 19.9 | 21.5 | 20.8 | 22.5 |
7 | 17.0 | 19.6 | 22.7 | 24.5 | 24.1 | 26.1 | 25.6 | 27.7 | 27.0 | 29.2 | 28.3 | 30.6 |
8 | 22.1 | 25.6 | 29.6 | 22.1 | 31.5 | 34.1 | 33. | 36.1 | 35.3 | 38.2 | 37.0 | 40.0 |
9 | 28.0 | 32.4 | 37.5 | 40.6 | 39.9 | 43.2 | 42.3 | 45.7 | 44.7 | 48.3 | 46.8 | 50.6 |
10 | 34.6 | 40.0 | 46.3 | 50.1 | 49.3 | 53.3 | 52.2 | 56.5 | 55.2 | 59.7 | 57.8 | 62.5 |
11 | 41.9 | 48.4 | 56.0 | 60.6 | 59.6 | 64.5 | 63.2 | 68.3 | 66.7 | 72.2 | 70.0 | 75.7 |
12 | 49.8 | 57.6 | 66.7 | 72.1 | 70.9 | 76.7 | 75.2 | 81.3 | 79.4 | 85.9 | 83.3 | 90.0 |
13 | 58.5 | 67.6 | 78.3 | 84.6 | 83.3 | 90.0 | 88.2 | 95.4 | 93.0 | 101 | 98. | 106 |
14 | 67.8 | 78.4 | 908 | 98.2 | 96.6 | 104 | 102 | 111 | 108 | 117 | 113 | 123 |
16 | 88.6 | 102 | 119 | 128 | 126 | 136 | 134 | 145 | 141 | 153 | 148 | 160 |
18 | 112 | 130 | 150 | 162 | 160 | 173 | 169 | 183 | 179 | 193 | 187 | 203 |
20 | 138 | 160 | 185 | 200 | 197 | 213 | 209 | 226 | 221 | 239 | 231 | 250 |
22 | 167 | 194 | 224 | 242 | 238 | 258 | 253 | 273 | 267 | 289 | 280 | 303 |
24 | 199 | 230 | 267 | 288 | 284 | 307 | 301 | 325 | 318 | 344 | 333 | 360 |
26 | 234 | 270 | 313 | 339 | 333 | 360 | 353 | 382 | 373 | 403 | 391 | 423 |
28 | 271 | 314 | 363 | 393 | 386 | 418 | 409 | 443 | 432 | 468 | 453 | 490 |
30 | 311 | 360 | 417 | 451 | 443 | 479 | 470 | 508 | 496 | 537 | 520 | 563 |
32 | 354 | 410 | 474 | 513 | 504 | 546 | 535 | 578 | 565 | 611 | 592 | 640 |
34 | 400 | 462 | 535 | 579 | 570 | 616 | 604 | 653 | 638 | 690 | 668 | 723 |
36 | 448 | 518 | 600 | 649 | 638 | 690 | 677 | 732 | 715 | 773 | 749 | 810 |
38 | 500 | 578 | 669 | 723 | 711 | 769 | 754 | 815 | 797 | 861 | 835 | 903 |
40 | 554 | 640 | 741 | 801 | 788 | 852 | 835 | 903 | 883 | 954 | 925 | 100 |
42 | 610 | 706 | 817 | 883 | 969 | 940 | 921 | 996 | 973 | 1052 | 1020 | 1103 |
44 | 670 | 774 | 897 | 970 | 954 | 1030 | 1010 | 1090 | 1068 | 1155 | 1119 | 1210 |
46 | 732 | 846 | 980 | 1060 | 1040 | 1130 | 1100 | 1190 | 1167 | 1262 | 1223 | 1323 |
48 | 797 | 922 | 1070 | 1150 | 1140 | 1230 | 1200 | 1300 | 127 | 1374 | 1332 | 1441 |
50 | 865 | 1000 | 1160 | 1250 | 1230 | 1330 | 1300 | 1410 | 1379 | 1491 | 1446 | 1563 |
52 | 936 | 1080 | 1250 | 1350 | 1330 | 1440 | 1410 | 1530 | 1492 | 1613 | 1563 | 1691 |
54 | 1010 | 1170 | 1350 | 1460 | 1440 | 1550 | 1520 | 1650 | 1609 | 1739 | 1686 | 1823 |
56 | 1090 | 1250 | 1450 | 1570 | 1540 | 1670 | 1640 | 1770 | 1730 | 1871 | 1813 | 1961 |
58 | 1160 | 1350 | 1560 | 1680 | 1660 | 1790 | 1760 | 1900 | 1856 | 2007 | 1945 | 2103 |
60 | 1250 | 440 | 1670 | 1800 | 1770 | 1920 | 1880 | 2030 | 1986 | 2148 | 2082 | 2251 |
Diameter/mm | Reference weight(kg/100m) | Nominal tensile strength of steel wire rope/mpa | ||||||||||
1670 | 1770 | 1870 | 1960 | 2160 | ||||||||
FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |
12 | 54.7 | 60.2 | 79.40 | 85.6 | 84.1 | 90.70 | 88.9 | 95.90 | 93.1 | 100 | 103 | 111 |
13 | 64.2 | 70.6 | 93.1 | 100 | 98.7 | 106.00 | 104 | 113.00 | 109 | 118 | 120 | 130 |
14 | 74.5 | 81.9 | 108 | 117 | 114 | 124.00 | 121 | 130.00 | 127 | 137 | 140 | 151 |
16 | 97.3 | 107 | 141 | 152 | 150 | 161.00 | 158 | 170.00 | 166 | 179 | 182 | 197 |
18 | 123 | 135 | 179 | 193 | 189 | 204.00 | 200 | 216.00 | 210 | 326 | 231 | 249 |
20 | 152 | 167 | 220 | 238 | 2.34 | 2.52 | 247 | 266.00 | 259 | 279 | 285 | 308 |
22 | 184 | 202 | 267 | 288 | 283 | 3.06 | 299 | 3.22 | 313 | 338 | 345 | 372 |
24 | 219 | 241 | 317 | 342 | 336 | 363.00 | 355 | 383.00 | 373 | 402 | 411 | 443 |
26 | 257 | 283 | 373 | 402 | 396 | 426.00 | 417 | 450.00 | 437 | 472 | 482 | 520 |
28 | 298 | 328 | 432 | 466 | 458 | 494.00 | 484 | 5.22 | 507 | 547 | 559 | 603 |
30 | 342 | 376 | 496 | 535 | 5.26 | 567.00 | 555 | 599.00 | 582 | 628 | 642 | 692 |
32 | 389 | 428 | 564 | 609 | 5.98 | 645.00 | 632 | 682.00 | 662 | 715 | 730 | 787 |
34 | 439 | 483 | 637 | 687 | 675 | 7.28 | 713 | 770.00 | 748 | 807 | 824 | 889 |
36 | 492 | 542 | 714 | 770 | 757 | 817.00 | 800 | 863.00 | 838 | 904 | 924 | 997 |
38 | 549 | 604 | 796 | 858 | 843 | 910.00 | 891 | 961.00 | 934 | 1010 | 1029 | 1110 |
40 | 608 | 669 | 882 | 951 | 935 | 1010.00 | 987 | 1065.00 | 1030 | 1120 | 1140 | 1230 |
42 | 670 | 737 | 972 | 1060 | 1030 | 1110.00 | 1089 | 1174.00 | 1140 | 1230 | 1257 | 1356 |
44 | 736 | 809 | 1070 | 115 | 1130 | 1220.00 | 1195 | 1289.00 | 1250 | 1350 | 1380 | 1489 |
46 | 804 | 884 | 1170 | 1260 | 1240 | 1330.00 | 1306 | 1409.00 | 1370 | 1480 | 1508 | 1627 |
48 | 876 | 963 | 1270 | 1370 | 1350 | 1450.00 | 1422 | 1534.00 | 1490 | 1610 | 1642 | 1772 |
50 | 950 | 1040 | 1380 | 1490 | 1460 | 1580.00 | 1543 | 1664.00 | 1620 | 1740 | 1782 | 1922 |
52 | 1030 | 1130 | 1490 | 1610 | 1580 | 1700.00 | 1669 | 1800.00 | 1750 | 1890 | 1927 | 2079 |
54 | 1110 | 1220 | 1610 | 1730 | 1700 | 1840.00 | 1799 | 1941.00 | 1890 | 2030 | 2079 | 2242 |
56 | 1190 | 1310 | 1730 | 1960 | 1830 | 1980.00 | 1935 | 2088.00 | 2030 | 2190 | 2235 | 2411 |
58 | 1280 | 1410 | 1850 | 2000 | 1960 | 2120.00 | 2076 | 2239.00 | 2180 | 2350 | 2398 | 2587 |
60 | 1370 | 1500 | 1980 | 2140 | 2100 | 2270.00 | 2222 | 2397.00 | 2330 | 2510 | 2566 | 2768 |
62 | 1460 | 1610 | 2120 | 2290 | 2250 | 2420.00 | 2372 | 2559.00 | 249 | 2680 | 2740 | 2956 |
64 | 1560 | 1710 | 2260 | 2440 | 2390 | 258.00 | 2528 | 2727.00 | 2650 | 2860 | 2920 | 3.150 |
Our Advantage
1. All Size Range: 8 mm to 52 mm (0.3149 inches to 2.0472 inches)
2. Good resistance to bending fatigue and abrasion
3. High breaking load
4. Excellent structure stability
5. Global service center and fast transpotation
About Us
LIJU is the leading General Engineering wire rope manufacturer in China. Our worldwide distribution centres and service networks are well equipped to offer our customers high-quality elevator wire ropes and customised solutions.




FAQ
Q: What is tensile grade of steel wire ropes?
Q: What are the different types of wire ropes?
Q: What is the purpose of wire rope?
Q: What is a wire rope in technology?
Q: What is a wire rope also known as?
Q: What wire rope is most commonly used?
Q: What is the difference between wire rope and cable?
Q: What is the core material of a wire rope?
Q: What is the best material for wire rope?
Q: What is the center of a wire rope called?
Q: What is the working load limit for wire rope?
Q: How thick is a wire rope?
Q: What is the safety factor of wire rope?
Q: What is the application of the wire rope lifting system?
Q: What are the uses of ropes in construction?